Tabell 1 (SM) | G | W | T | D | +/- | +/- | P | |
1. qqq | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
2. sdfsdf | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
3. testlag | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
4. fdsfsdfsdfsdfsdfsdfsfdsfsfdsff | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
hgfghfhfghf fgh fgh f gh |
Tabell 2 (SM) | G | W | T | D | +/- | +/- | P | |
1. oooo | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
2. qqq | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
Tabell 34 (SM) | G | W | T | D | +/- | +/- | P | |
1. lagsidan if | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
2. drivhuset | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
3. ghfhfgh | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
4. test3 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | |
dfgdfgdd gdfgd gdfg |